Important Announcement 1
Project Professor Masatoshi Ishikawa moved to Tokyo University of Science as the president. His research activity is continuing at the University of Tokyo as a project professor for the time being. Other members of our laboratory are still belonging to the University of Tokyo. Research activity of our laboratory is also continuing at the University of Tokyo as the Ishikawa Group Laboratory. We will greatly appreciate your continuous support. | ||
Important Announcement 2
Our Laboratory's affiliation and organization have been changed to the following. We will greatly appreciate your continuous support. | ||
1) | Affiliation : All staff members of our laboratory have moved to Data Science Research Division, Information Technology Center, University of Tokyo. We will continuously keep research contents and activities. |
2) | Research : We will strengthen research activities and accept collaborative researches and researchers. We are planning to increase the number of staff. |
3) | Education : As we have suspended education activities at the end of March, 2020, we don't accept any student and any research student. |
4) | Name of Labopratory : The new name of our laboratory is "Ishikawa-Hayakawa-Huang-Sueishi-Miyashita Laboratory". Usually we use a shortened name "Ishikawa Group Laboratory" as an abbreviation. |
5) | Domain, URL, and Mail Address : New domain of our laboratory, URL, and mail address are "ishikawa-vision.org", "http://ishikawa-vision.org/", and "name@ishikawa-vision.org" respectively. | ||
News
|
|
Concept
The real physical world essentially has parallel and real-time computing architectures, including sensors and robots, as well as social and psychological phenomena. Realizing an equivalent architecture based on engineering technology will help us to understand the real world, bring various advantages to applications, allow us to achieve performance levels far exceeding conventional systems, and eventually make it possible to build genuinely new information systems. Our laboratory, in particular, conducts research on exploring parallel, high-speed, and real-time operations for sensory information processing, some of which are listed below. Also, we are focusing on finding new industrial markets and strongly promoting technology transfer of our research outcomes in diverse ways, including collaborative research and commercialization. | ||
I. | Research on Sensor Fusion theory, construction of system architectures, and applications to high-speed intelligent robots aimed at the engineered re-formation of the five senses. In particular, applications include the development of high-speed intelligent robots based on sensor feedback using visual sensorsand tactile sensors and the development of new tasks. | |
II. | Research on Dynamic Vision System for development of fundamental technology and creation of application system by adaptively acquiring information of moving objects based on high-speed image processing and dynamic optics. In particular, technology development of high-speed optical axis control and variable optical systems, and implementation of application system on image measurement/information presentation in dynamic environment. | |
III. | Research on System Vision Design for designing high-speed image processing technology (theory, algorithms, and devices) and the realization of application systems. In particular, the development of application-oriented high-speed image processing systems and innovative applications creating new value by driving at speeds that far exceed the capabilities of the human eye. | |
IV. | Research on Active Perception for creating a new style of interaction by using sensation-enhancing technology and its applications, in particular, the construction of a modality that is meaningful for humans and the realization of futuristic information environments and human interfaces based on various high-speed technologies. | |
SAILING: Smart Architecture and Integration Lead Intelligence to the Next Generation |
Booklet on Our Research and Laboratory Videos
![]() |
Booklet on Our Research Recognition and Behavior in Smart Systems 2022 Abstracts of 134 Research Subjects, Publication List, Award List et al. |
||||
Follow Us
YouTube |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
* | ** | English | Japanese | English | Japanese | English | Japanese | ||
* | Ishikawa Group Laboratory Channel: Edited videos on recent research results are unvailed timely. | ||
** | Ishikawa Group Laboratory Channel II: Videos on research results which have not uploaded to the main channel are archieved. |
*** | The name of our laboratory was changed from "Ishikawa Senoo Laboratory" to "Ishikawa Hayakawa Huang Sueishi Miyashita Laboratory" on April 1st, 2020. The names of "Ishikawa Watanabe Laboratory", "Ishikawa Oku Laboratory", "Ishikawa Komuro Laboratory", "Ishikawa Namiki Komuro Laboratory", "Ishikawa Namiki Laboratory", "Ishikawa Hashimoto Laboratory", and "Ishikawa Laboratory" are past names of our laboratory. |